| Specifications | Size(mm) | 10600*2680*3100 |
| Weight(kg) | 15,000 | |
| Rated Power(kW) | 92 | |
| Emission standards | National Ⅳ | |
| Chassis | Wheel-track integrated/Tracked | Tracked |
| Arm | Double/Single | Single |
| Drill arm | Fixed rail drill /Modular rail drill |
Fixed |
| Driving speed | Wheeled driving (km/h) | - |
| Tracked driving (km/h) | 4.8 | |
| Pole erection capacity | Maximum distance of erecting pole(mm) | 6500 |
| Pole specifications (m/t) | 15/2.3 | |
| Drilling capacity | Drilling depth (m) | 2.5 |
| Drilling strength | Tightening coefficient: F≧4.0 Drilling capacity: Class VI soil and rock |
|
| Drilling diameter (mm) | 500 | |
| Control system | Automatic vertical adjustment (when erecting) | Yes |
| Quick change system | Quick change of attachments | - |
| Adaptable terrain | All terrain/Plains/Roads | Plains / Roads |

